osmo1cjz9fhlck4gpe9japl04fs35g5samq0trp9l2n
| Asset | Amount |
|---|---|
| OSMO | 10.787364 |
| DEC | 2 |
| factory/8sYgCzLRJC3J7qPn | 21 base |
| factory/uhava | 835,874.77479 |
| HUAHUA | 1 |
| LOKI | 1,000,000 base |
| SCRT | 0.000066 |
| USTC | 0.000068 |
| factory/BADKID | 1,435,784,123 base |
| factory/BERNESE | 130,396,633 base |
| factory/LABS | 12,500,000 |
| factory/WOSMO | 659,000,000 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| AutoStake 🛡️ Slash Protected | 208.00 OSMO | 36.66 OSMO |
| Stakewolle.com |100% Insurance | 192.00 OSMO | 34.13 OSMO |
| Lavender.Five Nodes 🐝 | 102.00 OSMO | 18.13 OSMO |
| Shutting down, please redelegate | 100.00 OSMO | 16.67 OSMO |
| Stakecito Labs | 57.00 OSMO | 10.08 OSMO |