osmo1drpl76g6m25v4m2xnqknrs20f9mlejrxsdpn38
| Asset | Amount |
|---|---|
| OSMO | 21.015768 |
| DEC | 2 |
| factory/ugrac | 225 |
| FLIX | 23.267687 |
| HUAHUA | 3 |
| LOKI | 2,000,000 base |
| factory/CAC | 440.933119 |
| factory/LABS | 12,500,000 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| POSTHUMAN 🧬 StakeDrop | 119.00 OSMO | 7.45 OSMO |