osmo1fcs25w3ncen2yn0dwe4atajxkhtprp5x09s9zp
| Asset | Amount |
|---|---|
| OSMO | 265.161512 |
| CRBRUS | 0.000832 |
| CW20 ypjm4w | 1,645 base |
| DEC | 1 |
| ECHELON | 0.000000000001935092 |
| ERC20/TETHER | 1 base |
| HUAHUA | 2 |
| LOKI | 1,000,000 base |
| LUNA | 4.596364 |
| TIA | 26.700466 |
| USTC | 0.000003 |
| factory/BADKID | 2,783,004,604 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Provalidator | 0.02 OSMO | 0.00 OSMO |