osmo1gssxtwmyh9pdc500tdw0rzsgk0ntsmtkurss20
| Asset | Amount |
|---|---|
| OSMO | 1.488497 |
| ATONE | 0.567105 |
| DEC | 2 |
| EVMOS | 0.556088696529250336 |
| factory/uhava | 1,183,727.397043 |
| HUAHUA | 3 |
| INJ | 0.038680572845660981 |
| JUNO | 0.002042 |
| LOKI | 3,000,000 base |
| ORAI | 3,684 base |
| SCRT | 0.038694 |
| STARS | 2.956607 |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Shutting down, please redelegate | 106.83 OSMO | 4.60 OSMO |
| POSTHUMAN 🧬 StakeDrop | 40.01 OSMO | 2.16 OSMO |