osmo1gvwgentujs4eu37ep9zf7zf9j2fxyynpg9rhl8
| Asset | Amount |
|---|---|
| OSMO | 300.15665 |
| ATOM | 7.830852 |
| DEC | 12 |
| factory/uhava | 260,233.795441 |
| HUAHUA | 1 |
| INJ | 2.001179863221594023 |
| LOKI | 10,000,000 base |
| ORAI | 3,143,122 base |
| STARS | 90 |
| STRD | 1 |
| stTIA | 0.34362 |
| USTC | 0.000004 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| BA2901F7…5D4AD4 | Execute Contract | - |
| 715EDDE9…D9A70A | Execute Contract | - |
| 3DF8E642…8F1E21 | Execute Contract | - |