osmo1hkthq04278pj5cqt7tsle4shs2hhlee4c7lguf
| Asset | Amount |
|---|---|
| OSMO | 0.061751 |
| ATONE | 0.503845 |
| BOOT | 2 base |
| CRBRUS | 0.010552 |
| CW20 ypjm4w | 21,546 base |
| ECHELON | 0.000000000024520391 |
| ERC20/0XAE6D | 208,600,000,000,000,000 base |
| factory/uhava | 464,583.31048 |
| HARBOR | 371.987321 |
| HUAHUA | 55,665.072716 |
| LOKI | 666,600 base |
| NCHEQ | 777,343,740 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 0E73A2FD…224599 | IBC Transfer | −55,665,072,716 ibc/B9E0A1… |
| 225A4E54…6BB0DA | IBC Transfer | −52,093,068,580 ibc/B9E0A1… |
| DFCB88EA…11B75A | Swap | - |
| 9A0AA468…0AE18B | Swap | - |
| 15176B7C…001D78 | Swap | - |