osmo1jh776rr2paeucehjv4qe2u8ytwx30amt4fa2pe
| Asset | Amount |
|---|---|
| OSMO | 36.851134 |
| ATOM | 0.193094 |
| BASECRO | 194,404,381 base |
| CRBRUS | 0.016225 |
| CW20 ypjm4w | 3,612 base |
| DEC | 1 |
| ECHELON | 0.000000000003753187 |
| factory/uhava | 319,630.27564 |
| HUAHUA | 1 |
| LOKI | 3,000,000 base |
| LUNA | 4,095.852011 |
| POOL906F3CC4 | 370 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Figment | 847.90 OSMO | 225.49 OSMO |
| [SHUTTING DOWN] AUDIT.one | 64.51 OSMO | 4.20 OSMO |
| [Shutting down] cosmostation please redelegate | 47.90 OSMO | 12.22 OSMO |
| Chandra Station | 3.45 OSMO | 0.91 OSMO |
| Hash | Type | Amount |
|---|
N/A