osmo1m56hezr2tr5ha6ape3f980g5jk4csdfsdf0jlc
| Asset | Amount |
|---|---|
| OSMO | 809.338206 |
| DEC | 2 |
| ERC20:0XA00C | 14,662,899 base |
| factory/uhava | 4,111,375.801788 |
| GRAVITON | 15.699595 |
| HUAHUA | 1 |
| INJ | 0.08290129337531535 |
| JUNO | 164.229042 |
| LOKI | 5,978,447,313 base |
| XPRT | 15.865383 |
| factory/SAIL | 273.162279 |
| factory/toro | 239,568,103,810 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 61C9EF49…5F1F3D | IBC Transfer | −36,992,042,380 ibc/183C0B… |
| 8A206088…547F0B | Execute Contract | - |
| 49F6B5F0…888D4A | Withdraw Position | - |
| E4BB605E…08531F | Collect Spread Rewards | - |
| D81B16C1…835823 | IBC Transfer | −72,354,108 ibc/27394F… |