osmo1me7x3dp0hp6vkpw5varmlgrspst7wuay04pdc8
| Asset | Amount |
|---|---|
| OSMO | 146.005525 |
| AKT | 34.350043 |
| ATOM | 21.256207 |
| CMDX | 4,168.792673 |
| CRBRUS | 0.003998 |
| CW20 ypjm4w | 9,387 base |
| DEC | 9 |
| DIG | 18,397.734107 |
| DVPN | 41,569.616352 |
| ECHELON | 0.000000000010787149 |
| factory/uhava | 1,706,898.4836 |
| FT25FB31D974 | 32,426,973 base |
| Hash | Type | Amount |
|---|
N/A
| Validator | Amount | Reward / completes |
|---|---|---|
| Golden Ratio Staking | 1.37K OSMO | 84.07 OSMO |
| [Shutting down] cosmostation please redelegate | 110.78 OSMO | 5.50 OSMO |
| OmniFlix Network | 100.00 OSMO | 2.41 OSMO |
| Frens (🤝,🤝) | 33.00 OSMO | 0.93 OSMO |
| [Shutting Down] Sentinel dVPN - Please Redelegate by August 5, 2026 | 33.00 OSMO | 1.71 OSMO |
| SG-1 | 24.00 OSMO | 1.47 OSMO |