osmo1mxn357menu366n3elhuqdde6ksgtd54ty3jtec
| Asset | Amount |
|---|---|
| OSMO | 76.407103 |
| CW20 ypjm4w | 898,001 base |
| DEC | 1 |
| ECHELON | 0.000000001017147881 |
| factory/uhava | 254,331.37672 |
| HUAHUA | 1 |
| LOKI | 20,000,000 base |
| NCHEQ | 176,487,351,141 base |
| POOL906F3CC4 | 898 base |
| USTC | 0.000012 |
| factory/BADKID | 158,355,174,096 base |
| factory/BERNESE | 7,725,539 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Figment | 101.00 OSMO | 28.72 OSMO |
| StakeLab.zone | 10.00 OSMO | 2.48 OSMO |
| Imperator.co | 6.00 OSMO | 1.71 OSMO |
| Hash | Type | Amount |
|---|
N/A