osmo1npan6j9c23uj5dcjm3rt2n024hvr50r30h5esq
| Asset | Amount |
|---|---|
| OSMO | 1,197.509833 |
| AKT | 0.335383 |
| CW20 pgf5se | 1,050,000 base |
| CW20 ypjm4w | 887 base |
| DEC | 1 |
| DYDX | 0.099841519762757186 |
| ECHELON | 0.000000000001062928 |
| EVMOS | 0.03075019051552 |
| factory/uhava | 2,011,451.26279 |
| HUAHUA | 1 |
| JUNO | 0.958721 |
| LOKI | 1,000,000 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Keplr | 777.00 OSMO | 19.33 OSMO |
| POSTHUMAN 🧬 StakeDrop | 570.00 OSMO | 14.18 OSMO |
| Golden Ratio Staking | 567.90 OSMO | 14.13 OSMO |
| [Shutting down] cosmostation please redelegate | 511.20 OSMO | 7.60 OSMO |
| Decommissioning - Please Redelegate | 430.00 OSMO | 3.40 OSMO |
| Stakewolle.com |100% Insurance | 402.91 OSMO | 10.02 OSMO |
| Hash | Type | Amount |
|---|
N/A