osmo1p9az3uchsust78qf6qnc9capnm4zlf3ewnk73s
| Asset | Amount |
|---|---|
| OSMO | 28.985151 |
| ATOM | 0.000001 |
| DEC | 2 |
| factory/uhava | 480,204.64892 |
| factory/ygata | 1,000,000 base |
| HUAHUA | 2 |
| LOKI | 1,000,000 base |
| STRD | 0.00003 |
| stTIA | 0.000001 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| CB331665…092B52 | IBC Transfer | −1,386,262 ibc/89EE10… |
| 60B75B36…4C59CC | Execute Contract | - |
| F654FA6E…1007F7 | Execute Contract | - |