osmo1pg40wrsl4amyrum64c6eddzzwkw3z2wqdnaa4f
| Asset | Amount |
|---|---|
| OSMO | 396.058082 |
| ATOM | 33.978715 |
| DEC | 2 |
| DVPN | 1,128.07238 |
| factory/uhava | 1,452,811.850051 |
| HUAHUA | 2 |
| LOKI | 3,000,000 base |
| ORAI | 14,645,329 base |
| STK/UOSMO | 478,756 base |
| TIA | 10.304812 |
| factory/allUSDC | 15,561,254 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| C27DA3F0…8A3D84 | IBC Update Client +1 | - |
| D2C23092…B34561 | IBC Update Client +2 | - |
| ED6F55C5…B60C44 | IBC Update Client +1 | - |
| A17004FD…B43B01 | IBC Update Client +1 | - |
| A41B0856…C875BA | Swap | - |