osmo1ppsp2xsudeu2efupthxuyp6fd8ksyx7u6zuze4
| Asset | Amount |
|---|---|
| OSMO | 831.998914 |
| DEC | 3 |
| factory/8sYgCzLRJC3J7qPn | 75 base |
| HUAHUA | 3 |
| ISLM | 0.000000000000000001 |
| LOKI | 4,000,000 base |
| ORAI | 1 base |
| PPICA | 1,508,667,513,239,950,063 base |
| SOMM | 0.000001 |
| USDC | 1,499.008199 |
| factory/COOK | 5 |
| Hash | Type | Amount |
|---|---|---|
| D54E1BCC…876832 | IBC Transfer | −10,070,921,031 ibc/498A07… |
| 5F0DEE5B…B08744 | Swap | - |
| D70037BE…2CF8C1 | IBC Transfer | −62,658,277,837,993 ibc/7A08C6… |
| AC19224C…FB948B | Swap | - |
| E1BB30C8…460710 | Send +21 | +3,000,000 ibc/B9E0A1… |
| Validator | Amount | Reward / completes |
|---|
Nothing staked