osmo1pqlwlpy2yqhn5cre3kphgsndgldp4w3mntypur
| Asset | Amount |
|---|---|
| CRBRUS | 0.000468 |
| CW20 ypjm4w | 903 base |
| DEC | 6 |
| ECHELON | 0.000000000001087909 |
| HUAHUA | 1 |
| LOKI | 2,000,000 base |
| NTRN | 0.000001 |
| PENUMBRA | 0.000002 |
| SAGA | 0.000001 |
| USDC | 12,000 |
| factory/BERNESE | 8,906,906 base |
| GAMM-577 | 0.000000000000000024 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 76F0330A…230682 | IBC Transfer | −346,754,548 ibc/8E697B… |
| 3EABA2DD…E88D86 | IBC Update Client +1 | - |
| 2A295405…0FCFE9 | Execute Contract | - |