osmo1q4vfp4cs5sws92eff0fgtvegpjdftm9r7ftf9j
| Asset | Amount |
|---|---|
| OSMO | 145.728378 |
| DEC | 1 |
| EVMOS | 0.000000000000010926 |
| factory/uhava | 10,492,508.940591 |
| HUAHUA | 1 |
| LOKI | 2,000,000 base |
| LUNA | 8,403.529731 |
| PPICA | 1,152,436,034,263,693,120 base |
| factory/BERNESE | 6,629,269 base |
| factory/LABS | 12,500,000 |
| factory/SAIL | 1,856.534324 |
| factory/toro | 227,727,247,959 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Shutting Down - Redelegate | 350.00 OSMO | 37.93 OSMO |
| NodeGuardians (Decommissioned) | 340.00 OSMO | 26.97 OSMO |
| Frens (🤝,🤝) | 260.00 OSMO | 28.06 OSMO |
| OmniFlix Network | 230.00 OSMO | 24.24 OSMO |
| Hash | Type | Amount |
|---|
N/A