osmo1q7n45uzx3yscualsgal42qpc5c2ktpyu64nv5w
| Asset | Amount |
|---|---|
| OSMO | 55.247851 |
| DEC | 1 |
| EVMOS | 2 |
| factory/uhava | 75,530.19257 |
| HUAHUA | 1 |
| IXO | 0.000005 |
| LOKI | 1,000,000 base |
| LUNA | 6.625045 |
| POOL906F3CC4 | 374 base |
| USTC | 0.000014 |
| factory/BADKID | 2,318,500,492 base |
| factory/BERNESE | 24,407,109 base |
| Validator | Amount | Reward / completes |
|---|---|---|
| Frens (🤝,🤝) | 133.28 OSMO | 4.18 OSMO |
| Shutting down, please redelegate | 40.00 OSMO | 2.14 OSMO |
| Sunseting, please redelegate | Forbole | 12.00 OSMO | 0.39 OSMO |
| Hash | Type | Amount |
|---|
N/A