osmo1qz4wf93hnt2eyyewrt4urfmg4xtw34wludgqsh
| Asset | Amount |
|---|---|
| OSMO | 910.579426 |
| ATOM | 2.466441 |
| BASECRO | 1,901,345,240 base |
| BOOT | 2 base |
| CRBRUS | 21,100.008885 |
| CW20 4j5awr | 163,916 base |
| CW20 ypjm4w | 20,274 base |
| DAI-WEI | 96,395,941,384,225,900,398 base |
| DEC | 4 |
| ECHELON | 0.000000000020798969 |
| ERC20/0XAE6D | 818,800,000,000,000,000 base |
| HUAHUA | 2 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 8EF5B79D…47876F | IBC Transfer | −445,868,367 ibc/D18933… |
| 44973235…0E6315 | Execute Contract | - |
| EEB627D8…8E479D | IBC Transfer | −9,990,384 ibc/498A07… |
| 54AB1D0B…B4218E | IBC Update Client +1 | - |
| 47B66A0F…18CABE | Execute Contract | - |