osmo1sr9f75da7rzwsta658f6esvx9yzsvh4wsh92ze
| Asset | Amount |
|---|---|
| OSMO | 1,298.799609 |
| CMST | 0.009824 |
| CRE | 0.12912 |
| CW20 ypjm4w | 2,750 base |
| DEC | 2 |
| ERC20/0XAE6D | 249,400,000,000,000,000 base |
| EVMOS | 0.000000000000010013 |
| factory/uhava | 64,983,457.980745 |
| HUAHUA | 3 |
| LOKI | 1,000,000 base |
| NCHEQ | 10,502,776 base |
| USTC | 0.000002 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 8B1330DD…AD9371 | Undelegate | +1.2604K OSMO |
| 2A0EC3F0…45A38F | Claim Rewards | +14.3314 OSMO |
| 9D978A7E…6B00AB | Send +48 | +3,000,000 ibc/B9E0A1… |
| 49CCCB20…0C1B94 | Send +49 | +1,000,000 ibc/C360EF… |
| B61ABAAB…1D644F | Send +7 | +2,000,000 ibc/9BCB27… |