osmo1tzk22rvpcplurat85v6yzsluzm6ajl0n7p3yf2
| Asset | Amount |
|---|---|
| OSMO | 3.669986 |
| ATOM | 11.995776 |
| ATONE | 30 |
| BASECRO | 225,757,326 base |
| CRBRUS | 0.000788 |
| CW20 ypjm4w | 1,593 base |
| DEC | 1 |
| ECHELON | 0.000000000001864038 |
| GRAVITON | 2.265576 |
| HUAHUA | 43,504,884.670167 |
| LOKI | 3,000,000 base |
| LUNA | 0.000411 |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| E82D6DC4…C9EAD0 | Swap | - |
| B52F3C4F…2D2733 | Swap | - |
| 7A17BAA6…DB812E | IBC Update Client +1 | - |
| 57996C07…4888DB | Swap | - |
| EDBE6D8D…08B099 | Execute Contract | - |
| CAA3B39A…45819F | Swap | - |
| 50F17F6C…8247CE | Swap | - |
| 9D7576B8…F8D646 | Swap | - |