osmo1u2ch4ddtw2wtrme8mj06yal2py4e4l279fagrq
| Asset | Amount |
|---|---|
| OSMO | 0.563386 |
| DEC | 1 |
| factory/uhava | 1,359,529,553.419493 |
| HUAHUA | 1 |
| JUNO | 0.000001 |
| LOKI | 2,000,000 base |
| LUNA | 0.000004 |
| MED | 0.000001 |
| USTC | 0.010787 |
| factory/BERNESE | 16,480,076,268 base |
| factory/WOSMO | 50,001,820,365 base |
| Validator | Amount | Reward / completes |
|---|
Nothing staked
| Hash | Type | Amount |
|---|---|---|
| 5A063FC6…20B70A | IBC Transfer | −90,351,026,827 ibc/4E5444… |
| 98C224CD…8D0841 | Swap | - |
| BDE52C61…5060BE | Swap | - |
| F6E0B176…98AFC8 | Swap | - |
| C5436CB0…E9BF39 | Swap +1 | - |
| E5E625E0…7AAE3C | IBC Update Client +1 | - |