osmo1ww3kh7tk7yrltpup7n68akxmm2ct7n59rvc0qd
| Asset | Amount |
|---|---|
| OSMO | 51.010444 |
| ATONE | 0.002992 |
| AXL | 0.000001 |
| DEC | 2 |
| DVPN | 509,062.396219 |
| FLIX | 2,248.352023 |
| JKL | 12,243.823129 |
| KUJI | 0.000001 |
| LOKI | 2,000,000 base |
| PENUMBRA | 9,610.461881 |
| SCRT | 556.969775 |
| factory/allETH | 3,426,502,364,626,245 base |
| Hash | Type | Amount |
|---|---|---|
| 5F587DF8…3E9A87 | Swap | - |
| Validator | Amount | Reward / completes |
|---|
Nothing staked