atone1ajks3ua96qyr3mj5g00t3us6m6jardpzft4ya7
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Forbole | 10.9920K ATONE |
| Undelegate | Forbole | 10.9920K ATONE |
| Delegate | Forbole | 10.9920K ATONE |
| Unbonding completed | SG-1 | 792.0000 ATONE |
| Redelegation completed | PRO Delegators | 792.0000 ATONE |
| Undelegate | SG-1 | 792.0000 ATONE |
| Redelegate | PRO Delegators → SG-1 | 792.0000 ATONE |
| Delegate | PRO Delegators | 792.0000 ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| received | Osmosis, osmo1ajks3…0s6na5 | 10,992,047,986 transfer/cha… |
| sent | Osmosis, osmo1ajks3…0s6na5 | 851.2928 ATONE |
| sent | Osmosis, osmo1ajks3…0s6na5 | 851.2937 ATONE |
| Hash | Type | Amount |
|---|---|---|
| 3676D173…D9C2D6 | Send | −3.8817 PHOTON |
| 0E540706…518BA4 | Send | −12.7949K ATONE |
| 7EC78820…D606DA | Undelegate | +3.6056K ATONE, 6.0210 PHOTON |
| 31A71432…55BD52 | Multi Send | +<0.0001 ATONE |
| E45DCA66…942E59 | Multi Send | +<0.0001 ATONE |
| CD077BFA…152D0B | Multi Send | +<0.0001 ATONE |
| 244286DD…F4F3C3 | Delegate | - |
| 6C5CE6C0…E3AC18 | Send | +1.0000 PHOTON |
| 7ED71211…84ED07 | IBC Update Client +1 | +10.9920K ATONE |
| 0C93EFFF…DF24CB | Multi Send | +<0.0001 ATONE |
| BCAD95BB…88A6D4 | Multi Send | +<0.0001 ATONE |
| D787546A…6139CE | Multi Send | +<0.0001 ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked