atone1hgrhzkhfjr4rkumxzcrnpddd4qmddnc43s875q
| Event | Validator | Amount |
|---|---|---|
| Unbonding completed | Provalidator | 12.3500K ATONE |
| Undelegate | Provalidator | 12.3500K ATONE |
| Delegate | Provalidator | 12.3500K ATONE |
| Direction | Other chain | Amount |
|---|---|---|
| received | Osmosis, osmo1hgrhz…htgf52 | 6,983,277,947 transfer/cha… |
| received | Osmosis, osmo1hgrhz…htgf52 | 12,351,766,974 transfer/cha… |
| Hash | Type | Amount |
|---|---|---|
| 2BB5FFF0…672C31 | Send | −6.9855K PHOTON |
| EF34756F…BBC646 | Send | −14.3773K ATONE |
| 8F26896F…C93774 | Undelegate | +4.0512K ATONE, 6.7650 PHOTON |
| 59A5E88B…79B479 | Multi Send | +<0.0001 ATONE |
| 50BCD323…A23D50 | Multi Send | +<0.0001 ATONE |
| 6C5CE6C0…E3AC18 | Send | −1.0000 PHOTON |
| 8E79218F…97F4DB | Delegate | - |
| C0049BB9…26A530 | IBC Update Client +1 | +6.9833K PHOTON |
| DF7088A2…F1081D | IBC Update Client +1 | +12.3518K ATONE |
| Validator | Amount | Reward / completes |
|---|
Nothing staked